A Range of High-Performing Materials for All Dental Applications
The New CURO Range
CURO IBT
Applications: Indirect Bonding Trays
CURO Splint
Applications: Dental Splints
CURO Guide
Applications: Surgical Guides
CURO Temp A2
Applications: Temporary Crowns & Bridges
CURO Temp A3
Applications: Temporary Crowns & Bridges
CURO Model
Applications: Models & Dies
Durable
CURO Tray
Applications: Impression Trays
CURO Denture Light Pink
Applications: Denture base
CURO Denture Dark Pink
Applications: Denture base
CURO Gingiva
Applications: Gingiva Masks
CURO Cast
Applications: Cast Partial Frameworks, Casting Crowns and Bridges
QuraMODEL 2.0
Applications: Dental Models, Die Fits
High accuracy
Dimensional stability
Strength and durability
QuraCROWN
Applications: Temporary Crowns, Temporary Bridges, Try-ins/Digital dentures
Temporary Crown DLP Resin
High accuracy
Tooth-like color
High dimensional stability
QuraCROWN LT
Applications: Long Span Crowns and Bridges, Long Span 3-units Bridges, Try-ins/Digital dentures
Temporary Crown DLP Resin
High accuracy
Tooth-like color
High dimensional stability
QuraGUIDE
Applications: Surgical Guides, Occlusal Splints
Surgical Guide DLP Resin
Internal visualization
Low shrinkage
Class 1 TFDA/ CE approved
QuraORTHO
Applications: Dental Models, Die Fits
High accuracy
Dimensional stability
Strength and durability
QuraBASE
Applications: Denture Bases
High strength
Gum-like color
High dimensional stability
QuraTRAY
Applications: Custom Impression Trays
High accuracy
High dimensional stability
High toughness
QuraABS
Applications: Prototyping, Mechanical Assemblies, Miniatures
High toughness
Durability
Low shrinkage
Ceramic
Applications: Jewelry, Figurines, Engineering
High thermal resistance
Electrical insulation
High resistance to wear and corrosion
1. Scan
Choose from several different scanning techniques to produce a digital 3D model
2. Prepare
Refine your digital file with one of the several powerful software options from Ackuretta
3. Print
Load your 3D file onto the Ackuretta printer for 3D printing
4. Finish
Conduct the finishing process in preparation for use with patient
5. Apply
Directly treat patients with safe and bio-compatible dental devices
Dental Model
Print dental models with accurate dental dies for precise restorations and treatment, achieving higher comfort, and reliability.Machine Used | FreeShape |
Material Used | QuraMODEL 2.0 |
Printing Time | 2 models with dies / 2 hrs |
Slice Thickness | 100 μm |
Avg. Weight per Set | 30g |
Avg. Material Cost per Set | $5-$6 |
Dental Models for Aligners
Print accurate dental arches for comfortable but effective thermoformed aligner treatments.Machine Used | FreeShape |
Material Used | QuraMODEL 2.0 |
Printing Time | 6 models / 5 hrs |
Slice Thickness | 100 μm |
Avg. Weight per Set | 14g |
Avg. Material Cost per Set | $2.5-$3.5 |
Dental Die
Print dental models with accurate dental dies for precise restorations and treatment, achieving higher comfort, and reliability.Machine Used | FreeShape |
Material Used | QuraMODEL 2.0 |
Printing Time | 2 models with dies / 2 hrs |
Slice Thickness | 100 μm |
Avg. Weight per Set | 30g |
Avg. Material Cost per Set | $5-$6 |
Splints
Produce biocompatible, perfect-fit splints with high accuracy and protection against bruxing and grinding, giving proper relief to sensitive teeth.Machine Used | FreeShape |
Material Used | QuraGUIDE |
Printing Time | 8 splints / 3 hrs |
Slice Thickness | 100 μm |
Avg. Weight per Splints | 4.2g |
Avg. Material Cost per Set | $1-$2 |
Partial-Mouth Surgical Guides
Produce biocompatible, near-transparent surgical guides with QuraGUIDE material for safe and accurate restorative treatment.Machine Used | FreeShape |
Material Used | QuraGUIDE |
Printing Time | 8 guides in 1 hr, 25 mins |
Slice Thickness | 100 μm |
Avg. Weight per Guides | 3.5g |
Avg. Material Cost per Guides | $1-$2 |
Denture Bases
QuraBASE produces low-shrinkage, smooth-surface bases for excellent-fit dentures.Machine Used | FreeShape |
Material Used | QuraBASE |
Printing Time | 5 bases / 3 hrs |
Slice Thickness | 100 μm |
Avg. Weight per Base | 12.5g |
Avg. Material Cost per Base | $2.5-$3.5 |
Denture Teeth
QuraCROWN LT produces long-term, realistic, perfect fit crowns for maximum protection of the tooth.Machine Used | FreeShape |
Material Used | QuraCROWN LT |
Printing Time | 12 bridges/1 hr |
Slice Thickness | 70 μm |
Avg. Weight per Bridge | 2g / bridge |
Avg. Material Cost per Bridge | $1-$2 / bridge |
Castable Bridges and Crowns
Remove the need for milling with the direct f i l e to print process. QuraCAST gives you prints that are easily castable with full-ash burnoutMachine Used | FreeShape |
Material Used | QuraCAST |
Printing Time | 45 crowns or 12 bridges / 1 hr |
Slice Thickness | 50 μm |
Avg. Weight per Crown / Bridge | 0.4g / crown, 2g / bridge |
Avg. Material Cost per Crown / Bridge | $0.20-$1.20 / crown, $1-$2 / bridge |
Removeable Partial Denture Frameworks
Partial frames printed in QuraCAST are accurate and easily castable with full-ash burnout. 3D printing partial dentures increases the speed and accuracy of the final casted partial frames.Machine Used | FreeShape |
Material Used | QuraCAST |
Printing Time | 3 frameworks / 1 hr |
Slice Thickness | 50 μm |
Avg. Weight per Frames | 2.7g |
Avg. Material Cost per Frames | $1-$2 |
Impression Trays
QuraTray offers the strength and stability to let you take oral impressions with zero deformations. Retention holes are easily and accurately made in the CAD file for quick printing.Machine Used | FreeShape |
Material Used | QuraTRAY |
Printing Time | 4 trays / 2 hrs |
Slice Thickness | 150 μm |
Avg. Weight per Tray | 20g |
Avg. Material Cost per Tray | $4-$5 |
Temporary Crowns
QuraCROWN produces realistic, perfect fit crowns for maximum protection of the tooth.Machine Used | FreeShape |
Material Used | QuraCROWN |
Printing Time | 45 crowns or 12 bridges/1 hr |
Slice Thickness | 70 μm |
Avg. Weight per Crown / Bridge | 0.4g / crown, 2g / bridge |
Avg. Material Cost per Crown / Bridge | $0.1-$1.1 / crown, $1-$2 / bridge |
Splints
Produce biocompatible, perfect-fit splints with high accuracy and protection against bruxing and grinding, giving proper relief to sensitive teeth.Machine Used | FreeShape |
Material Used | QuraGUIDE |
Printing Time | 8 splints / 3 hrs |
Slice Thickness | 100 μm |
Avg. Weight per Splints | 4.2g |
Avg. Material Cost per Splints* | $1-$2 |
Removable Partial Denture
Partial frames printed in QuraCAST are accurate and easily castable with full-ash burnout. 3D printing partial dentures increases the speed and accuracy of the final casted partial frames.Machine Used | FreeShape |
Material Used | QuraCAST |
Printing Time | 3 frameworks / 1 hr |
Slice Thickness | 50 μm |
Avg. Weight per Frames | 2.7g |
Avg. Material Cost per Frames | $1-$2 |
High-performance Resins for Professional Use
Open Material System

